Green Fees
| 18 Holes | 9 Holes | ||
|---|---|---|---|
| Weekdays: | $21 | Weekdays: | $13 |
| Junior (18 & Under): | $12 | Junior (18 & Under): | $10 |
| Senior (60+): | $15 | Senior (60+) | $11 |
| Weekends/Holidays: | $26 | Weekends/Holidays: | $15 |
Special – 2pm – 6pm
Cart Included
| 18 Holes | |
|---|---|
| Weekdays: | $32 |
| Weekends/Holidays: | $37 |
Season Passes
| 7-day resident: | $725 | Weekday Resident | $520 |
| 7-day non-resident: | $900 | Weekday Non-Resident | $630 |
| 7-day senior resident: | $660 | Weekday Senior Resident | $475 |
| 7-day senior non-resident: | $815 | Weekday Senior Non-Resident | $575 |
| Junior | $175 |
| Outing Prices | |
|---|---|
| Weekdays | $45 per person |
| Weekends/Holidays: | $50 per person |
| Golf Cart Fees | Per Person/Per Cart | |
|---|---|---|
| 18 Holes: | $17 | |
| 9 Holes: | $9 |
| Driving Range | |
|---|---|
| 1/2 Bucket: | $5 |
| Full Bucket: | $9 |