Green Fees
| 18 Holes | 9 Holes | ||
|---|---|---|---|
| Weekdays: | $21 | Weekdays: | $13 |
| Junior (18 & Under): | $12 | Junior (18 & Under): | $10 |
| Senior (60+): | $15 | Senior (60+) | $11 |
| Weekends/Holidays: | $26 | Weekends/Holidays: | $15 |
Special – 2pm – 6pm
Cart Included
| 18 Holes | |
|---|---|
| Weekdays: | $33 |
| Weekends/Holidays: | $38 |
Season Passes
| 7-day resident: | $750 | Weekday Resident | $545 |
| 7-day non-resident: | $945 | Weekday Non-Resident | $660 |
| 7-day senior resident: | $690 | Weekday Senior Resident | $500 |
| 7-day senior non-resident: | $855 | Weekday Senior Non-Resident | $600 |
| Junior | $200 |
| Outing Prices | |
|---|---|
| Weekdays | $45 per person |
| Weekends/Holidays: | $50 per person |
| Golf Cart Fees | Per Person/Per Cart | |
|---|---|---|
| 18 Holes: | $18 | |
| 9 Holes: | $10 |
| Driving Range | |
|---|---|
| 1/2 Bucket: | $5 |
| Full Bucket: | $9 |