Green Fees
| Rate | 18 Holes | 9 Holes |
|---|
| Weekday | $21 | $13 |
| Weekend/Holiday | $26 | $15 |
| Senior (60+) Weekday | $15 | $11 |
| Junior (18 & under) | $12 | $10 |
Golf Cart Fees
Cart fees are per person.
Afternoon Special
18 Holes + Cart Included • 2–6 p.m.
| Weekday | $34 |
| Weekend/Holiday | $39 |
Season Passes
Resident rates apply to residents of the Town of Clarksville, Indiana.
| Pass Type | 7-Day | Weekday |
|---|
| Resident | $750 | $545 |
| Non-Resident | $945 | $660 |
| Senior Resident (60+) | $690 | $500 |
| Senior Non-Resident (60+) | $855 | $600 |
| Junior (18 & under) | $200 | — |
Driving Range
Golf Outings
Outing rates are per person.
| Weekday | $45 |
| Weekend/Holiday | $50 |
Planning a golf outing? Contact Scott Ivey at sivey@clarksvilleparks.com for availability and additional information.